inquiry
Send E-mail to sales@lightacligting.com for final pricings.
Price here only for reference:
$98 - $300
Price here only for reference:
$98 - $300
Total Products:4361
inquiry
Please kindly note:
Below description is just for your reference, contact us if you in need more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
Product Description
Key features:
1, high pressure die-casting aluminum shell, high strength toughened glass cover ;
2, the use of a single high-power LED as a light source, with high thermal conductivity, low light decay, pure light color, no ghost and other characteristics.
3, high-pressure die-casting aluminum integrated lamp housing, the power supply cavity and the light source cavity are completely separated, the light source cavity is closely connected with the LED light source, the external heat dissipation wing and air convection heat dissipation, can effectively ensure the life of the light source and power source.
4, anti-aging foam silicone rubber strip is effectively sealed, the external electrostatic spraying treatment of the lamp shell, the overall protection level of the lamp is IP65, so that the lamp can be used in high humidity environment.
5, safe, fast, flexible, any Angle can be adjusted. Strong versatility, widely used landscape lighting,
wer | Luminus Flux (LM/W) | Color Temperature(K) | Beam Angle | Input Voltage(V) | Power Factor/PF | Working Temperature (℃) | Product Size L*W*H(CM) | Carton Size L*W*H(CM) |
50W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 34*7.6*22 | 35*10.5*23.5 |
100W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 34*15.6*22 | 35*23.5*14.5 |
150W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 34*23.6*22 | 35*28.5*14.5 |
200W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 34*31.6*22 | 35*34.5*14.5 |
250W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 34*39.6*22 | 35*44*14.5 |
300W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 34*47.2 *22 | 35*52*14.5 |
400W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 66*31.6*26 | 66*36*14.5 |
500W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 66*39.6*26 | 66*45*14.5 |
600W | 110-130 | 3000K-6500K | 60-150 | 85-265V | >0.95 | -30 - +50 | 66*47.2*26 | 66*53*14.5 |
Project Case
Widely used in Soccer Field, Basketball Square, Plaza, Building, Advertising Board, Warehouse, Workshop, Supermarket;Government
lighting engineering, airport, subway, elevated overpass, billboard stadium; Building external walls landmarks such as the
landscape lighting.
For more details and exactly correct pricing cost, or need the OEM special products assisting, Please click inquiry for us or contact us directly via sales@lightac.com or sales@lightaclighting.com by email.
The Company | Lightac Industry Co.,Limited |
The contact | Jack Chen |
The Address | No.20, Central south business park, Chongchuan district,226004, Nantong city,Jiangsu province,China |
The Website | (Lighting B2B): http://www.lightsb2b.com/ |
The E-mail | sales@lightac.com sales@lightaclighting |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
LED Flood Light FL180