inquiry
Send E-mail to sales@lightacligting.com for final pricings.
Price here only for reference:
$1-$10
Price here only for reference:
$1-$10
Total Products:7014






inquiry






Please kindly note:
Below description is just for your reference, contact us if you in need more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
LED PCB 94v0 Circuit Board PCBA Manufacturer FR4 Aluminum led light pcb
Product descriptions
| Item | Aluminum Production Capability |
| base Material | Aluminum |
| Layers | 1-2 |
| Finised inner/outer copper thickness | 1-2OZ |
| Finished board thickness | 0.2-3.0mm |
| Thermal Conductivity | 0.5/1/1.5/2W/m.K |
| Minimum Size | 1500mm 1Layer |
| Controlled Impedance | +/-5% |
| Outline profile | Rout/ V-cut/ Bridge/ Stamp hole |
| Surface treatment | HASL, HASL lead free, Immersion Gold, Immersion Tin, Immersion Silver, Hard gold, Flash gold, OSP… |
| Specification of alumimum substrate plate:1W/m.k | ||||
| item | Test Method | Units | Index | |
| Insulation thickness | IPC-TM-650 2.2 18.1 | PM | 100 | |
| Thermal Stress | IPC-TM-650 2.4 13.1 | S | 288℃>120S | |
| Peel Strength | IPC-TM-650 2.4 8.1 | N/mm | 1.5 | |
| Withstand voltage | DC | KV | Grinding plate:1.2 Oxidation:1.5 | |
| Break-down Voltage | AC | KV | 3 | |
| CTI | GB/T 4207 | V | 575 | |
| Glass Transition Temperature | IPC-TM-650 2.4 25 | ℃ | 130 | |
| CTE(TMA) | IPC-TM-650 2.4 24 | %(50-260℃) | 0.5 | |
| Surface Resistance | IPC-TM-650 2.6 17.1 | MQ | 4.18×103 | |
| Volume Resistance | IPC-TM-650 2.6 17.1 | MQcm | 3.27×107 | |
| Dielectric Constant 1 MHZ | IPC-TM-650 2.6 5.9 | / | / | |
| Dissipation Factor 1 MHZ | IPC-TM-650 2.6 5.9 | / | / | |
| Water Absorption | IPC-TM-650 2.6 2.1 | % | <0.5 | |
| Thermal Conductivity | ASTM E 1464 | W/m-k | 1.3 | |
| Heat Resistance | / | ℃/W | 0.7-0.9 | |
| Flammability | UL 94 Vertical Law | S | t1:0,t2:0 | |
For more details and exactly correct pricing cost, or need the OEM special products assisting, Please click inquiry for us or contact us directly via sales@lightac.com or sales@lightaclighting.com by email.
| The Company | Lightac Industry Co.,Limited |
| The contact | Jack Chen |
| The Address | No.20, Central south business park, Chongchuan district,226004, Nantong city,Jiangsu province,China |
| The Website | (Lighting B2B): http://www.lightsb2b.com/ |
| The E-mail | sales@lightac.com sales@lightaclighting |
inquiry

inquiry

inquiry
inquiry

inquiry

inquiry
inquiry
inquiry

inquiry
inquiry
inquiry
inquiry

LED PCB 94v0 Circuit Board PCBA FR4 Aluminum LED light PCB PCB400